Maintenance
Preventive schedules, repairs and downtime
| # | Vehicle | Job | Type | Parts | Labor | Downtime (days) | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| MNT-731 | LB1 | Axle bearing replacement | Repair | 4,200 | 1,300 | 3 | In Transit | |
| MNT-732 | D1 | Hydraulic pump overhaul | Repair | 9,800 | 3,600 | 6 | In Transit | |
| MNT-733 | Truck 1 | 20,000 km service | Preventive | 1,450 | 600 | 1 | Pending | |
| MNT-734 | L2 | Annual technical inspection | Inspection | 0 | 450 | 1 | Pending | |
| MNT-730 | Truck 3 | Starter motor & solenoid replacement | Repair | 6,100 | 2,400 | 2 | Pending |
